Weather Famagusta over 14 days

Forecast updated every 3 hours.

Date Max Min Rain Wind
Mo, 4 May 19°C 14°C 15% 26 km/h
Tu, 5 May 19°C 14°C 5% 12 km/h
We, 6 May 21°C 14°C 0% 10 km/h
Th, 7 May 22°C 15°C 0% 9 km/h
Fr, 8 May 25°C 15°C 0% 12 km/h
Sa, 9 May 28°C 18°C 0% 9 km/h
Su, 10 May 28°C 16°C 3% 6 km/h
Mo, 11 May 30°C 15°C 1% 8 km/h
Tu, 12 May 30°C 19°C 0% 15 km/h
We, 13 May 29°C 20°C 0% 18 km/h
Th, 14 May 30°C 20°C 2% 13 km/h
Fr, 15 May 30°C 18°C 0% 10 km/h
Sa, 16 May 32°C 19°C 6% 11 km/h
Su, 17 May 35°C 21°C 2% 16 km/h

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.