Weather in Famagusta on February 1
Historical average for this specific day.
Day
16°C
Night
10°C
Chance of rain
10%
February 1 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 9.8°C | 2.8°C | 0 mm |
| 2018 | 17.5°C | 7.6°C | 0 mm |
| 2019 | 19.3°C | 10.8°C | 0 mm |
| 2020 | 18.5°C | 6.7°C | 0 mm |
| 2021 | 17.8°C | 11.5°C | 0.1 mm |
| 2022 | 16.2°C | 5.7°C | 0 mm |
| 2023 | 12.4°C | 6.2°C | 12.5 mm |
| 2024 | 13.1°C | 7.8°C | 6.7 mm |
| 2025 | 20°C | 8.9°C | 0 mm |
| 2026 | 19.6°C | 10.3°C | 0 mm |
February in Famagusta is typically the coolest time of year, but still mild compared to the rest of Europe.