Weather in Famagusta on February 14
Historical average for this specific day.
Day
17°C
Night
11°C
Chance of rain
45%
February 14 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 12.4°C | 6.8°C | 0.1 mm |
| 2018 | 18.6°C | 10.9°C | 0 mm |
| 2019 | 15.8°C | 10.6°C | 11.4 mm |
| 2020 | 13.3°C | 11.4°C | 0 mm |
| 2021 | 19.1°C | 8.5°C | 0 mm |
| 2022 | 18.6°C | 9.5°C | 0.4 mm |
| 2023 | 12.8°C | 5.7°C | 0 mm |
| 2024 | 18.8°C | 10°C | 7.7 mm |
| 2025 | 17.5°C | 4.8°C | 0 mm |
| 2026 | 20.4°C | 12.7°C | 0.4 mm |
February in Famagusta is typically the coolest time of year, but still mild compared to the rest of Europe.