Weather in Famagusta on February 23
Historical average for this specific day.
Day
17°C
Night
11°C
Chance of rain
40%
February 23 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 20°C | 9.4°C | 0 mm |
| 2018 | 18°C | 10.4°C | 1.7 mm |
| 2019 | 16.1°C | 6.9°C | 1 mm |
| 2020 | 16.6°C | 9.6°C | 0.5 mm |
| 2021 | 18.2°C | 10.9°C | 0 mm |
| 2022 | 18.8°C | 11.4°C | 0 mm |
| 2023 | 19.2°C | 8.1°C | 0.4 mm |
| 2024 | 18°C | 7.5°C | 0 mm |
| 2025 | 8.6°C | 4.2°C | 0 mm |
| 2026 | 18.8°C | 8.4°C | 2.1 mm |
February in Famagusta is typically the coolest time of year, but still mild compared to the rest of Europe.