Weather in Famagusta on February 27
Historical average for this specific day.
Day
18°C
Night
11°C
Chance of rain
55%
February 27 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 19.1°C | 6.4°C | 0 mm |
| 2018 | 20.9°C | 10.9°C | 0.2 mm |
| 2019 | 18.7°C | 10.9°C | 3.3 mm |
| 2020 | 18.5°C | 9.9°C | 0.3 mm |
| 2021 | 20.1°C | 7.3°C | 0 mm |
| 2022 | 18.4°C | 9.6°C | 0 mm |
| 2023 | 20.9°C | 9.6°C | 0 mm |
| 2024 | 17.8°C | 12.8°C | 0 mm |
| 2025 | 17.6°C | 5.7°C | 0.7 mm |
| 2026 | 13.6°C | 7.3°C | 0.3 mm |
February in Famagusta is typically the coolest time of year, but still mild compared to the rest of Europe.