Weather in Famagusta on February 4
Historical average for this specific day.
Day
16°C
Night
10°C
Chance of rain
25%
February 4 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 15.6°C | 5.2°C | 0 mm |
| 2018 | 18.4°C | 9°C | 0 mm |
| 2019 | 17.4°C | 12.4°C | 0 mm |
| 2020 | 18.3°C | 9.9°C | 0.1 mm |
| 2021 | 19.2°C | 15.2°C | 0.4 mm |
| 2022 | 15.4°C | 7.4°C | 2.3 mm |
| 2023 | 13.9°C | 7.2°C | 5.1 mm |
| 2024 | 18°C | 4.1°C | 0 mm |
| 2025 | 19.1°C | 6.2°C | 0 mm |
| 2026 | 18.6°C | 8.3°C | 0 mm |
February in Famagusta is typically the coolest time of year, but still mild compared to the rest of Europe.