Weather in Famagusta on July 17
Historical average for this specific day.
Day
33°C
Night
25°C
Chance of rain
5%
July 17 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2016 | 32.6°C | 24.2°C | 0 mm |
| 2017 | 34.5°C | 23.3°C | 0 mm |
| 2018 | 35.7°C | 25.5°C | 0 mm |
| 2019 | 32.3°C | 22.8°C | 0.6 mm |
| 2020 | 30.5°C | 22.6°C | 0 mm |
| 2021 | 35.2°C | 23.1°C | 0 mm |
| 2022 | 34.2°C | 22.8°C | 0 mm |
| 2023 | 37°C | 28°C | 0 mm |
| 2024 | 36.5°C | 25.5°C | 0 mm |
| 2025 | 34°C | 24.6°C | 0 mm |
July in Famagusta is typically the peak of the tourist season with hot, dry weather.