Weather in Famagusta on July 28
Historical average for this specific day.
Day
34°C
Night
25°C
Chance of rain
0%
July 28 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2016 | 32.3°C | 25.1°C | 0 mm |
| 2017 | 34°C | 24.8°C | 0 mm |
| 2018 | 33°C | 24°C | 0 mm |
| 2019 | 33.8°C | 23.8°C | 0 mm |
| 2020 | 35°C | 25°C | 0 mm |
| 2021 | 37.1°C | 27.7°C | 0 mm |
| 2022 | 35.5°C | 22°C | 0 mm |
| 2023 | 35.5°C | 24.5°C | 0 mm |
| 2024 | 38.7°C | 28.2°C | 0 mm |
| 2025 | 36.1°C | 24°C | 0 mm |
July in Famagusta is typically the peak of the tourist season with hot, dry weather.