Weather in Famagusta on July 30
Historical average for this specific day.
Day
33°C
Night
25°C
Chance of rain
5%
July 30 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2016 | 32.7°C | 26.5°C | 0 mm |
| 2017 | 35°C | 24.1°C | 0 mm |
| 2018 | 32°C | 24.4°C | 0 mm |
| 2019 | 32.5°C | 24.2°C | 0 mm |
| 2020 | 35.8°C | 23.5°C | 0 mm |
| 2021 | 37.5°C | 24.8°C | 0 mm |
| 2022 | 35°C | 21.8°C | 0 mm |
| 2023 | 34.8°C | 25°C | 0.5 mm |
| 2024 | 36.8°C | 25.3°C | 0 mm |
| 2025 | 33.8°C | 26°C | 0 mm |
July in Famagusta is typically the peak of the tourist season with hot, dry weather.