Weather in Famagusta on March 9
Historical average for this specific day.
Day
20°C
Night
12°C
Chance of rain
35%
March 9 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 20.6°C | 10.9°C | 0.1 mm |
| 2018 | 22.9°C | 13.9°C | 0 mm |
| 2019 | 19.5°C | 5.9°C | 0 mm |
| 2020 | 21°C | 11.2°C | 0 mm |
| 2021 | 20.3°C | 8.9°C | 0.3 mm |
| 2022 | 17.2°C | 11.4°C | 2.8 mm |
| 2023 | 21.1°C | 10.8°C | 0.2 mm |
| 2024 | 21°C | 7.5°C | 0.4 mm |
| 2025 | 21.6°C | 8.3°C | 0 mm |
| 2026 | 17.8°C | 5.5°C | 0 mm |
March in Famagusta is typically spring with mild temperatures, ideal for sightseeing.