Weather in Famagusta on September 10

Historical average for this specific day.

Day
32°C
Night
24°C
Chance of rain
10%

September 10 in recent years

Year Max Min Rainfall
2016 31.1°C 25.8°C 0 mm
2017 33.7°C 20.5°C 0 mm
2018 32.6°C 22.5°C 0.2 mm
2019 32.2°C 22.8°C 0.1 mm
2020 37°C 25.8°C 0 mm
2021 32°C 23.5°C 0.1 mm
2022 35°C 20.8°C 0 mm
2023 32.8°C 23.3°C 0.6 mm
2024 32.2°C 22.6°C 0 mm
2025 34°C 22.8°C 0 mm

September in Famagusta is typically autumn with pleasant temperatures and warm sea after summer.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.