Weather in Famagusta on September 14

Historical average for this specific day.

Day
31°C
Night
23°C
Chance of rain
10%

September 14 in recent years

Year Max Min Rainfall
2016 29.9°C 24.8°C 0 mm
2017 33.2°C 22°C 0 mm
2018 30.5°C 22.2°C 1 mm
2019 30.9°C 22.6°C 0 mm
2020 32.9°C 23°C 0 mm
2021 30.5°C 21.2°C 0.3 mm
2022 31.5°C 22.6°C 0 mm
2023 33.5°C 21.8°C 0 mm
2024 32.5°C 23°C 0 mm
2025 33.5°C 21.8°C 0 mm

September in Famagusta is typically autumn with pleasant temperatures and warm sea after summer.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.