Weather in Famagusta on September 24

Historical average for this specific day.

Day
30°C
Night
22°C
Chance of rain
10%

September 24 in recent years

Year Max Min Rainfall
2016 25.9°C 23.8°C 0 mm
2017 29.8°C 20.2°C 0 mm
2018 32.9°C 20°C 0 mm
2019 30°C 19.5°C 0 mm
2020 32.2°C 21.6°C 0 mm
2021 27.6°C 21.8°C 0.3 mm
2022 31.6°C 19°C 0 mm
2023 35°C 20.5°C 0 mm
2024 30°C 19.8°C 0.3 mm
2025 34.2°C 19.5°C 0 mm

September in Famagusta is typically autumn with pleasant temperatures and warm sea after summer.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.