Weather in Famagusta on September 3

Historical average for this specific day.

Day
32°C
Night
25°C
Chance of rain
10%

September 3 in recent years

Year Max Min Rainfall
2016 30.7°C 25.7°C 0 mm
2017 34.8°C 22.4°C 0 mm
2018 36.8°C 23.6°C 0 mm
2019 32.2°C 22.9°C 0 mm
2020 36.7°C 24.4°C 0 mm
2021 32.3°C 24°C 0 mm
2022 33.8°C 23.9°C 0 mm
2023 31.7°C 23°C 1.3 mm
2024 33°C 23.2°C 0.7 mm
2025 33.2°C 24.7°C 0 mm

September in Famagusta is typically autumn with pleasant temperatures and warm sea after summer.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.