Weather in Famagusta on September 7

Historical average for this specific day.

Day
32°C
Night
24°C
Chance of rain
10%

September 7 in recent years

Year Max Min Rainfall
2016 31.1°C 25.1°C 0 mm
2017 31.4°C 23.5°C 0 mm
2018 31.2°C 21.5°C 0.1 mm
2019 31.9°C 23.1°C 0.1 mm
2020 34.4°C 23.6°C 0 mm
2021 31.5°C 22.3°C 0.7 mm
2022 31.8°C 24.5°C 0.7 mm
2023 34.2°C 22°C 0 mm
2024 34.2°C 24°C 0 mm
2025 31.6°C 22.7°C 0 mm

September in Famagusta is typically autumn with pleasant temperatures and warm sea after summer.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.