Weather in Famagusta on February 10
Historical average for this specific day.
Day
16°C
Night
10°C
Chance of rain
45%
February 10 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 17.1°C | 10.6°C | 0.2 mm |
| 2018 | 19.1°C | 11.6°C | 0 mm |
| 2019 | 15.6°C | 7.2°C | 2.1 mm |
| 2020 | 9.8°C | 3.2°C | 0 mm |
| 2021 | 21.2°C | 11.6°C | 0 mm |
| 2022 | 15.1°C | 7.3°C | 0 mm |
| 2023 | 13°C | 5.7°C | 0 mm |
| 2024 | 18°C | 8.4°C | 1 mm |
| 2025 | 14.2°C | 9°C | 0.7 mm |
| 2026 | 18.9°C | 10.1°C | 0.1 mm |
February in Famagusta is typically the coolest time of year, but still mild compared to the rest of Europe.