Weather in Famagusta on 9 February

Historical average for this specific date.

Day
16°C
Night
10°C
Rain chance
50%

February 9 in recent years

Year High Low Rainfall
2017 17°C 12.1°C 4.8 mm
2018 20.9°C 10.2°C 0 mm
2019 16.2°C 9.8°C 1.8 mm
2020 8.6°C 4.2°C 0 mm
2021 20.7°C 10.8°C 0 mm
2022 15.6°C 8.1°C 7.5 mm
2023 11.6°C 3.3°C 0.1 mm
2024 19.8°C 8°C 2.2 mm
2025 14.8°C 6.6°C 0.8 mm
2026 19.7°C 11.3°C 0 mm

February in Famagusta is typically the coolest part of the year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.