Weather in Famagusta on February 8

Historical average for this specific day.

Day
17°C
Night
11°C
Chance of rain
30%

February 8 in recent years

Year Max Min Rainfall
2017 17.4°C 12.8°C 0 mm
2018 20.1°C 10.9°C 0.8 mm
2019 15.8°C 9.6°C 9.7 mm
2020 12.7°C 6.3°C 0.7 mm
2021 18.6°C 10.2°C 0 mm
2022 18.5°C 7.3°C 0.4 mm
2023 11.4°C 3.8°C 0 mm
2024 19.9°C 9.6°C 0 mm
2025 15.9°C 6.8°C 0 mm
2026 20.5°C 11.3°C 0 mm

February in Famagusta is typically the coolest time of year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.