Weather in Famagusta on 7 February

Historical average for this specific date.

Day
17°C
Night
10°C
Rain chance
30%

February 7 in recent years

Year High Low Rainfall
2017 17.8°C 10.1°C 0 mm
2018 19.1°C 9°C 0 mm
2019 16.5°C 9.2°C 15.4 mm
2020 15.4°C 9.6°C 6.1 mm
2021 19.5°C 10°C 0 mm
2022 17.5°C 8.4°C 0.4 mm
2023 13.6°C 7.1°C 0.3 mm
2024 19.6°C 7.1°C 0 mm
2025 12.6°C 6.9°C 0 mm
2026 21.2°C 11.1°C 2 mm

February in Famagusta is typically the coolest part of the year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.