Weather in Famagusta on July 15
Historical average for this specific day.
Day
33°C
Night
25°C
Chance of rain
10%
July 15 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2016 | 31.9°C | 24.7°C | 0 mm |
| 2017 | 33.8°C | 24.2°C | 0 mm |
| 2018 | 37°C | 24.9°C | 0 mm |
| 2019 | 31.2°C | 22.2°C | 0.8 mm |
| 2020 | 34.2°C | 24°C | 0 mm |
| 2021 | 36.8°C | 25.1°C | 0 mm |
| 2022 | 35.4°C | 25.6°C | 0 mm |
| 2023 | 39°C | 25°C | 0 mm |
| 2024 | 37°C | 26.5°C | 0.8 mm |
| 2025 | 32°C | 24°C | 0 mm |
July in Famagusta is typically the peak of the tourist season with hot, dry weather.