Weather in Famagusta on July 8
Historical average for this specific day.
Day
32°C
Night
24°C
Chance of rain
0%
July 8 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2016 | 30.4°C | 25.4°C | 0 mm |
| 2017 | 33.3°C | 23.9°C | 0 mm |
| 2018 | 33.5°C | 22.7°C | 0 mm |
| 2019 | 34.7°C | 25°C | 0 mm |
| 2020 | 31.5°C | 22.7°C | 0 mm |
| 2021 | 34.5°C | 22.8°C | 0 mm |
| 2022 | 32.5°C | 22.4°C | 0 mm |
| 2023 | 32.6°C | 22.8°C | 0 mm |
| 2024 | 36°C | 26°C | 0 mm |
| 2025 | 35.8°C | 23.1°C | 0 mm |
July in Famagusta is typically the peak of the tourist season with hot, dry weather.